id: | computer | ||||||||||||||||||
description: | Ordinateur Bloc-notes | ||||||||||||||||||
produit: | HP 2133 (FU353EA#UUG) | ||||||||||||||||||
fabriquant: | Hewlett-Packard | ||||||||||||||||||
version: | F.05 | ||||||||||||||||||
numéro de série: | [REMOVED] | ||||||||||||||||||
bits: | 32 bits | ||||||||||||||||||
fonctionnalités: | smbios-2.5 dmi-2.5 smp-1.4 smp | ||||||||||||||||||
configuration: |
|
id: | core |
description: | Carte mère |
produit: | 3030 |
fabriquant: | Hewlett-Packard |
identifiant matériel: | 0 |
version: | KBC Version 07.17 |
numéro de série: | [REMOVED] |
id: | firmware |
description: | BIOS |
fabriquant: | Hewlett-Packard |
identifiant matériel: | 0 |
version: | 68VGU Ver. F.05 |
date: | 08/20/2008 |
taille: | 64KiB |
capacité: | 960KiB |
fonctionnalités: | pci pnp apm upgrade shadowing cdboot bootselect socketedrom edd int13floppy720 int5printscreen int9keyboard int14serial int17printer acpi usb ls120boot smartbattery biosbootspecification netboot |
id: | cpu | |||||||||
description: | CPU | |||||||||
produit: | VIA C7-M Processor 1600MHz | |||||||||
fabriquant: | CentaurHauls | |||||||||
identifiant matériel: | 4 | |||||||||
information bus: | cpu@0 | |||||||||
version: | 6.13.0 | |||||||||
numéro de série: | [REMOVED] | |||||||||
emplacement: | CPU 1 | |||||||||
taille: | 1200MHz | |||||||||
capacité: | 1600MHz | |||||||||
bits: | 32 bits | |||||||||
horloge: | 200MHz | |||||||||
fonctionnalités: | boot fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge cmov pat clflush acpi mmx fxsr sse sse2 tm nx up pni est tm2 xtpr rng rng_en ace ace_en ace2 ace2_en phe phe_en pmm pmm_en cpufreq | |||||||||
configuration: |
|
id: | cache:0 |
description: | L1 cache |
identifiant matériel: | 5 |
emplacement: | L1-Cache |
taille: | 128KiB |
capacité: | 128KiB |
fonctionnalités: | internal write-back data |
id: | cache:1 |
description: | L2 cache |
identifiant matériel: | 6 |
emplacement: | L2-Cache |
taille: | 128KiB |
capacité: | 128KiB |
fonctionnalités: | internal write-back unified |
id: | memory |
description: | Mémoire Système |
identifiant matériel: | d |
emplacement: | Carte mère |
taille: | 1GiB |
id: | bank |
description: | DIMM DDR2 Synchrone |
produit: | ModulePartNumber00 |
fabriquant: | Manufacturer00 |
identifiant matériel: | 0 |
numéro de série: | [REMOVED] |
emplacement: | DIMM0 |
taille: | 1GiB |
bits: | 64 bits |
id: | pci:0 | ||||||
description: | Host bridge | ||||||
produit: | CN896/VN896/P4M900 Host Bridge | ||||||
fabriquant: | VIA Technologies, Inc. | ||||||
identifiant matériel: | 100 | ||||||
information bus: | pci@0000:00:00.0 | ||||||
version: | 00 | ||||||
bits: | 32 bits | ||||||
horloge: | 33MHz | ||||||
configuration: |
| ||||||
ressources: |
|
id: | generic | |||
description: | PIC | |||
produit: | CN896/VN896/P4M900 I/O APIC Interrupt Controller | |||
fabriquant: | VIA Technologies, Inc. | |||
identifiant matériel: | 0.5 | |||
information bus: | pci@0000:00:00.5 | |||
version: | 00 | |||
bits: | 32 bits | |||
horloge: | 33MHz | |||
fonctionnalités: | io_x_-apic bus_master | |||
configuration: |
|
id: | pci:0 | ||||||
description: | PCI bridge | ||||||
produit: | VT8237/VX700 PCI Bridge | ||||||
fabriquant: | VIA Technologies, Inc. | ||||||
identifiant matériel: | 1 | ||||||
information bus: | pci@0000:00:01.0 | ||||||
version: | 00 | ||||||
bits: | 32 bits | ||||||
horloge: | 66MHz | ||||||
fonctionnalités: | pci pm normal_decode bus_master cap_list | ||||||
ressources: |
|
id: | display | |||||||||
description: | VGA compatible controller | |||||||||
produit: | CN896/VN896/P4M900 [Chrome 9 HC] | |||||||||
fabriquant: | VIA Technologies, Inc. | |||||||||
identifiant matériel: | 0 | |||||||||
information bus: | pci@0000:01:00.0 | |||||||||
version: | 01 | |||||||||
bits: | 32 bits | |||||||||
horloge: | 66MHz | |||||||||
fonctionnalités: | pm agp agp-3.0 vga_controller bus_master cap_list | |||||||||
configuration: |
| |||||||||
ressources: |
|
id: | pci:1 | ||||||||||||
description: | PCI bridge | ||||||||||||
produit: | CN896/VN896/P4M900 PCI to PCI Bridge Controller | ||||||||||||
fabriquant: | VIA Technologies, Inc. | ||||||||||||
identifiant matériel: | 2 | ||||||||||||
information bus: | pci@0000:00:02.0 | ||||||||||||
version: | 80 | ||||||||||||
bits: | 32 bits | ||||||||||||
horloge: | 33MHz | ||||||||||||
fonctionnalités: | pci pciexpress pm msi ht normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
ressources: |
|
id: | network | ||||||
description: | Network controller | ||||||
produit: | BCM4312 802.11b/g LP-PHY | ||||||
fabriquant: | Broadcom Corporation | ||||||
identifiant matériel: | 0 | ||||||
information bus: | pci@0000:02:00.0 | ||||||
version: | 01 | ||||||
bits: | 64 bits | ||||||
horloge: | 33MHz | ||||||
fonctionnalités: | pm msi pciexpress bus_master cap_list | ||||||
configuration: |
| ||||||
ressources: |
|
id: | pci:2 | ||||||||||||
description: | PCI bridge | ||||||||||||
produit: | CN896/VN896/P4M900 PCI to PCI Bridge Controller | ||||||||||||
fabriquant: | VIA Technologies, Inc. | ||||||||||||
identifiant matériel: | 3 | ||||||||||||
information bus: | pci@0000:00:03.0 | ||||||||||||
version: | 80 | ||||||||||||
bits: | 32 bits | ||||||||||||
horloge: | 33MHz | ||||||||||||
fonctionnalités: | pci pciexpress pm msi ht normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
ressources: |
|
id: | ide | |||||||||||||||||||||
description: | IDE interface | |||||||||||||||||||||
produit: | VT8237/8251 Serial ATA Controller | |||||||||||||||||||||
fabriquant: | VIA Technologies, Inc. | |||||||||||||||||||||
identifiant matériel: | f | |||||||||||||||||||||
information bus: | pci@0000:00:0f.0 | |||||||||||||||||||||
nom logique: | scsi0 | |||||||||||||||||||||
version: | 00 | |||||||||||||||||||||
bits: | 32 bits | |||||||||||||||||||||
horloge: | 33MHz | |||||||||||||||||||||
fonctionnalités: | ide pm bus_master cap_list emulated | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
ressources: |
|
id: | disk | |||||||||
description: | ATA Disk | |||||||||
produit: | ST9120817AS | |||||||||
fabriquant: | Seagate | |||||||||
identifiant matériel: | 0.0.0 | |||||||||
information bus: | scsi@0:0.0.0 | |||||||||
nom logique: | /dev/sda | |||||||||
version: | 3.AH | |||||||||
numéro de série: | [REMOVED] | |||||||||
taille: | 111GiB (120GB) | |||||||||
fonctionnalités: | partitioned partitioned:dos | |||||||||
configuration: |
|
id: | volume:0 | |||||||||||||||||||||
description: | EXT3 volume | |||||||||||||||||||||
fabriquant: | Linux | |||||||||||||||||||||
identifiant matériel: | 1 | |||||||||||||||||||||
information bus: | scsi@0:0.0.0,1 | |||||||||||||||||||||
nom logique: | /dev/sda1 | |||||||||||||||||||||
nom logique: | / | |||||||||||||||||||||
version: | 1.0 | |||||||||||||||||||||
numéro de série: | [REMOVED] | |||||||||||||||||||||
taille: | 11GiB | |||||||||||||||||||||
capacité: | 11GiB | |||||||||||||||||||||
fonctionnalités: | primary journaled extended_attributes large_files recover ext3 ext2 initialized | |||||||||||||||||||||
configuration: |
|
id: | volume:1 | ||||||
description: | Linux swap volume | ||||||
identifiant matériel: | 2 | ||||||
information bus: | scsi@0:0.0.0,2 | ||||||
nom logique: | /dev/sda2 | ||||||
version: | 1 | ||||||
numéro de série: | [REMOVED] | ||||||
taille: | 3815MiB | ||||||
capacité: | 3815MiB | ||||||
fonctionnalités: | primary nofs swap initialized | ||||||
configuration: |
|
id: | volume:2 | ||||||||||||||||||||||||
description: | EXT4 volume | ||||||||||||||||||||||||
fabriquant: | Linux | ||||||||||||||||||||||||
identifiant matériel: | 3 | ||||||||||||||||||||||||
information bus: | scsi@0:0.0.0,3 | ||||||||||||||||||||||||
nom logique: | /dev/sda3 | ||||||||||||||||||||||||
nom logique: | /home | ||||||||||||||||||||||||
version: | 1.0 | ||||||||||||||||||||||||
numéro de série: | [REMOVED] | ||||||||||||||||||||||||
taille: | 79GiB | ||||||||||||||||||||||||
capacité: | 79GiB | ||||||||||||||||||||||||
fonctionnalités: | primary journaled extended_attributes large_files huge_files dir_nlink recover extents ext4 ext2 initialized | ||||||||||||||||||||||||
configuration: |
|
id: | usb:0 | ||||||
description: | USB controller | ||||||
produit: | VT82xxxxx UHCI USB 1.1 Controller | ||||||
fabriquant: | VIA Technologies, Inc. | ||||||
identifiant matériel: | 10 | ||||||
information bus: | pci@0000:00:10.0 | ||||||
version: | b0 | ||||||
bits: | 32 bits | ||||||
horloge: | 33MHz | ||||||
fonctionnalités: | pm uhci bus_master cap_list | ||||||
configuration: |
| ||||||
ressources: |
|
id: | usb:1 | ||||||
description: | USB controller | ||||||
produit: | VT82xxxxx UHCI USB 1.1 Controller | ||||||
fabriquant: | VIA Technologies, Inc. | ||||||
identifiant matériel: | 10.2 | ||||||
information bus: | pci@0000:00:10.2 | ||||||
version: | b0 | ||||||
bits: | 32 bits | ||||||
horloge: | 33MHz | ||||||
fonctionnalités: | pm uhci bus_master cap_list | ||||||
configuration: |
| ||||||
ressources: |
|
id: | usb:2 | ||||||
description: | USB controller | ||||||
produit: | VT82xxxxx UHCI USB 1.1 Controller | ||||||
fabriquant: | VIA Technologies, Inc. | ||||||
identifiant matériel: | 10.3 | ||||||
information bus: | pci@0000:00:10.3 | ||||||
version: | b0 | ||||||
bits: | 32 bits | ||||||
horloge: | 33MHz | ||||||
fonctionnalités: | pm uhci bus_master cap_list | ||||||
configuration: |
| ||||||
ressources: |
|
id: | usb:3 | ||||||
description: | USB controller | ||||||
produit: | USB 2.0 | ||||||
fabriquant: | VIA Technologies, Inc. | ||||||
identifiant matériel: | 10.4 | ||||||
information bus: | pci@0000:00:10.4 | ||||||
version: | 90 | ||||||
bits: | 32 bits | ||||||
horloge: | 33MHz | ||||||
fonctionnalités: | pm debug ehci bus_master cap_list | ||||||
configuration: |
| ||||||
ressources: |
|
id: | isa | |||
description: | ISA bridge | |||
produit: | VT8237S PCI to ISA Bridge | |||
fabriquant: | VIA Technologies, Inc. | |||
identifiant matériel: | 11 | |||
information bus: | pci@0000:00:11.0 | |||
version: | 00 | |||
bits: | 32 bits | |||
horloge: | 33MHz | |||
fonctionnalités: | isa pm cap_list | |||
configuration: |
|
id: | pci:3 | |||
description: | PCI bridge | |||
produit: | VT8237A PCI to PCI Bridge | |||
fabriquant: | VIA Technologies, Inc. | |||
identifiant matériel: | 13.1 | |||
information bus: | pci@0000:00:13.1 | |||
version: | 00 | |||
bits: | 32 bits | |||
horloge: | 33MHz | |||
fonctionnalités: | pci ht subtractive_decode bus_master cap_list | |||
ressources: |
|
id: | network | |||||||||||||||||||||||||||||||||||||||
description: | Ethernet interface | |||||||||||||||||||||||||||||||||||||||
produit: | NetXtreme BCM5788 Gigabit Ethernet | |||||||||||||||||||||||||||||||||||||||
fabriquant: | Broadcom Corporation | |||||||||||||||||||||||||||||||||||||||
identifiant matériel: | 3 | |||||||||||||||||||||||||||||||||||||||
information bus: | pci@0000:07:03.0 | |||||||||||||||||||||||||||||||||||||||
nom logique: | eth0 | |||||||||||||||||||||||||||||||||||||||
version: | 03 | |||||||||||||||||||||||||||||||||||||||
numéro de série: | [REMOVED] | |||||||||||||||||||||||||||||||||||||||
taille: | 100Mbit/s | |||||||||||||||||||||||||||||||||||||||
capacité: | 1Gbit/s | |||||||||||||||||||||||||||||||||||||||
bits: | 32 bits | |||||||||||||||||||||||||||||||||||||||
horloge: | 66MHz | |||||||||||||||||||||||||||||||||||||||
fonctionnalités: | pm vpd msi bus_master cap_list ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt 1000bt-fd autonegotiation | |||||||||||||||||||||||||||||||||||||||
configuration: |
| |||||||||||||||||||||||||||||||||||||||
ressources: |
|
id: | pci:1 |
description: | Host bridge |
produit: | CN896/VN896/P4M900 Host Bridge |
fabriquant: | VIA Technologies, Inc. |
identifiant matériel: | 101 |
information bus: | pci@0000:00:00.1 |
version: | 00 |
bits: | 32 bits |
horloge: | 33MHz |
id: | pci:2 |
description: | Host bridge |
produit: | CN896/VN896/P4M900 Host Bridge |
fabriquant: | VIA Technologies, Inc. |
identifiant matériel: | 102 |
information bus: | pci@0000:00:00.2 |
version: | 00 |
bits: | 32 bits |
horloge: | 33MHz |
id: | pci:3 |
description: | Host bridge |
produit: | CN896/VN896/P4M900 Host Bridge |
fabriquant: | VIA Technologies, Inc. |
identifiant matériel: | 103 |
information bus: | pci@0000:00:00.3 |
version: | 00 |
bits: | 32 bits |
horloge: | 33MHz |
id: | pci:4 |
description: | Host bridge |
produit: | CN896/VN896/P4M900 Host Bridge |
fabriquant: | VIA Technologies, Inc. |
identifiant matériel: | 104 |
information bus: | pci@0000:00:00.4 |
version: | 00 |
bits: | 32 bits |
horloge: | 33MHz |
id: | pci:5 |
description: | Host bridge |
produit: | CN896/VN896/P4M900 Security Device |
fabriquant: | VIA Technologies, Inc. |
identifiant matériel: | 105 |
information bus: | pci@0000:00:00.6 |
version: | 00 |
bits: | 32 bits |
horloge: | 33MHz |
id: | pci:6 |
description: | Host bridge |
produit: | CN896/VN896/P4M900 Host Bridge |
fabriquant: | VIA Technologies, Inc. |
identifiant matériel: | 106 |
information bus: | pci@0000:00:00.7 |
version: | 00 |
bits: | 32 bits |
horloge: | 33MHz |
id: | pci:7 | |||
description: | Host bridge | |||
produit: | VT8237/8251 Ultra VLINK Controller | |||
fabriquant: | VIA Technologies, Inc. | |||
identifiant matériel: | 107 | |||
information bus: | pci@0000:00:11.7 | |||
version: | 00 | |||
bits: | 32 bits | |||
horloge: | 33MHz | |||
configuration: |
|
id: | pci:8 |
description: | Host bridge |
produit: | VT8237A Host Bridge |
fabriquant: | VIA Technologies, Inc. |
identifiant matériel: | 108 |
information bus: | pci@0000:00:13.0 |
version: | 00 |
bits: | 32 bits |
horloge: | 33MHz |
id: | multimedia | ||||||
description: | Audio device | ||||||
produit: | VT8237A/VT8251 HDA Controller | ||||||
fabriquant: | VIA Technologies, Inc. | ||||||
identifiant matériel: | 1 | ||||||
information bus: | pci@0000:80:01.0 | ||||||
version: | 10 | ||||||
bits: | 64 bits | ||||||
horloge: | 33MHz | ||||||
fonctionnalités: | pm msi pciexpress bus_master cap_list | ||||||
configuration: |
| ||||||
ressources: |
|
id: | network | |||||||||||||||||||||
description: | Interface réseau sans fil | |||||||||||||||||||||
identifiant matériel: | 1 | |||||||||||||||||||||
nom logique: | wlan0 | |||||||||||||||||||||
numéro de série: | [REMOVED] | |||||||||||||||||||||
fonctionnalités: | ethernet physical wireless | |||||||||||||||||||||
configuration: |
|